GLOBAL MILITARY EXPENDITURE
Military spending as % of GDP | Data: SIPRI (1949-2024) + Estimates (2025-2026)
Data Source:SIPRI
Highest % GDP
Ukraine 34.5%
2024 (wartime)
Top Spender
USA $968B
3.4% of GDP
Countries
160
Tracked globally
Data Range
1949-2026
76+ years
2024
19492026
Loading map...
Ranking by % of GDP (2024)
| #↑ | Country | % GDP |
|---|---|---|
| 1 | Ukraine | 34.48% |
| 2 | Israel | 8.78% |
| 3 | Algeria | 7.97% |
| 4 | Saudi Arabia | 7.30% |
| 5 | Russia | 7.05% |
| 6 | Myanmar | 6.79% |
| 7 | Oman | 5.59% |
| 8 | Armenia | 5.48% |
| 9 | Azerbaijan | 4.99% |
| 10 | Kuwait | 4.84% |
| 11 | Jordan | 4.80% |
| 12 | Burkina Faso | 4.68% |
| 13 | Mali | 4.20% |
| 14 | Poland | 4.15% |
| 15 | Burundi | 3.80% |
* Estimate
Country Focus
Data from 1949 to 2026